- Home
- Departments
- Clerk
- Elections
- Results Archive
Results Archive
2022 General Election - Official Results
Report | Description |
---|---|
EL-45 Summary (PDF) | Summary results for all of Natrona County, By Candidate Name |
EL-30 Precinct (PDF) | Results by individual precinct |
EL-52 Race/Precinct (PDF) | Results by race by precinct |
2022 Primary Election - Official Results
Report | Description |
---|---|
EL-45 Summary (PDF) | Summary results for all of Natrona County, By Candidate Name |
EL-30 Precinct (PDF) | Results by individual precinct |
EL-52 Race/Precinct (PDF) | Results by race by precinct |
2021 Specific Purpose Tax Election - Official Results
Result | |
---|---|
"Shall Natrona County, State of Wyoming (the "County"), be authorized to adopt and cause to be imposed a one percent (1%) specific purpose sales and use excise tax ( the "Tax") within the County for the purpose of raising and collecting the total amount of $4,300,000, the proceeds of which and the interest earned thereon to be used and applied for the following specific projects (the "Projects"): City of Casper Project $2,300,000 to be collected, together with interest earned there to be used by the City of Casper for completing the reconstruction of Midwest Avenue between Walnut Street and Poplar Street in Casper. Midwest/Edgerton Project $2,000,000 to be collected, together with interest earned there to be used by the Towns of Midwest and Edgerton to replace eight miles of potable waterline between Midwest/Edgerton and Casper. | |
FOR the Proposition | 46.85 % 3309 |
AGAINST the Proposition | 53.15 % 3754 |
Report | Description |
---|---|
EL-45 Summary (PDF) | Summary results for all of Natrona County |
EL-30 Precinct (PDF) | Results by individual precinct |
EL-52 Race/Precinct (PDF) | Results by race by precinct |
2020 General Election - Official Results
Report | Description |
---|---|
EL-45 Summary (PDF) | Summary results for all of Natrona County, By Candidate Name |
EL-30 Precinct (PDF) | Results by individual precinct |
EL-52 Race/Precinct (PDF) | Results by race by precinct |
2020 Primary Election - Official Results
Report | Description |
---|---|
EL-45 Summary (PDF) | Summary results for all of Natrona County, By Candidate Name |
EL-30 Precinct (PDF) | Results by individual precinct |
EL-52 Race/Precinct (PDF) | Results by race by precinct |
2018 General Election - Official Results
Report | Description |
---|---|
EL-45 Summary (PDF) | Summary results for all of Natrona County, By Candidate Name |
EL-30 Precinct (PDF) | Results by individual precinct |
EL-52 Race/Precinct (PDF) | Results by race by precinct |
2018 Primary Election - Official Results
Report | Description |
---|---|
EL-45 Summary (PDF) | Summary results for all of Natrona County, By Candidate Name |
EL-30 Precinct (PDF) | Results by individual precinct |
EL-52 Race/Precinct (PDF) | Results by race by precinct |
2016 General Election - Official Results
Report | Description |
---|---|
EL-45 Summary (PDF) | Summary results for all of Natrona County, By Candidate Name |
EL-30 Precinct (PDF) | Results by individual precinct |
EL-52 Race/Precinct (PDF) | Results by race by precinct |
2016 Primary Election - Official Results
Report | Description |
---|---|
EL-45 Summary (PDF) | Summary results for all of Natrona County, By Candidate Name |
EL-30 Precinct (PDF) | Results by individual precinct |
EL-52 Race/Precinct (PDF) | Results by race by precinct |
2015 Smoking Referendum - Official Results
Result | |
---|---|
FOR - Adopts Ordinance No. 15-13, which results in allowing smoking in taverns, lounges, or bars, enclosed areas within places of employment or service establishments not open to the public, areas of health care facilities not open to the general public or non-smoking residents or patients, private offices by employees, and private clubs when not open to the public. | 46.14 % 2894 |
AGAINST - Rejects Ordinance No. 15-13, which would reinstate the prohibition of smoking in taverns, lounges, and bars, employment and service establishments, health care facilities, private offices by employees, and private clubs. | 53.70 % 3368 |
2014 General Election - Official Results
Report | Description |
---|---|
EL-45 Summary (PDF) | Summary results for all of Natrona County, By Candidate Name |
EL-30 Precinct (PDF) | Results by individual precinct |
EL-52 Race/Precinct (PDF) | Results by race by precinct |
2014 Primary Election - Official Results
Report | Description | EL-45 Summary (PDF) | Summary results for all of Natrona County, By Candidate Name |
---|---|---|---|
EL-30 Precinct (PDF) | Results by individual precinct | ||
EL-52 Race/Precinct (PDF) | Results by race by precinct |
2012 General Election - Official Results
Report | Description |
---|---|
EL-45 Summary Alpha (PDF) | Summary results for all of Natrona County, By Candidate Name |
EL-30 Precinct (PDF) | Results by individual precinct |
EL-52 Race/Precinct (PDF) | Results by race by precinct |
2012 Primary Election - Official Results
Report | Description |
---|---|
EL-45 Summary Alpha (PDF) | Summary results for all of Natrona County, By Candidate Name |
EL-45 Summary Vote (PDF) | Summary results for all of Natrona County, By Total Votes |
EL-30 Precinct (PDF) | Results by individual precinct |
EL-52 Race/Precinct (PDF) | Results by race by precinct |
2010 General Election - Official Results
Report | Description |
---|---|
EL-45 Summary Alpha (PDF) | Summary results for all of Natrona County, By Candidate Name |
EL-30 Precinct (PDF) | Results by individual precinct |
EL-52 Race/Precinct (PDF) | Results by race by precinct |